|
Also known as Wether Down |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
Reproduced
by permission of Ordnance Survey on behalf of the Controller
of Her Majesty's Stationery Office, © Crown Copyright MC100033808
![]()
An east facing ridge of approximately 1.25 kilometres with a bowl at the south
end, shallowing to the north but soarable for its full length. An excellent
thermal site but potential dulled by the proximity of restricted air space (Soton
CTA) only 2 miles downwind. Farm buildings to the north generate the house thermals.
Good thermal days can be overcome by sea-breeze in mid afternoon.
![]() |
|
| Thanks
to Don (Shippo) for all site photos |
| ACCESS | From A3(M), turn off west to Clanfield. At 1 mile, turn right past Rising Sun Pub. Follow signs to East Meon, approx. 3 miles, turn left at sign post to Warnford. Immediately past the Ecology Centre, turn right into farm track, follow for 500 metre to gate ( past twin radio masts). |
| PARKING | Through last gate (beyond masts), in top field to left (north) of gate and up against fence. On occasions and only at the convenience of the Farmer, parking may be changed to the yard area immediately adjacent to the barns alongside the radio masts and accessed through that gate. |
| RIGGING | Hang-Gliders may rig near but well forward of cars ( not obstructing access), then carry to launch. Paragliders may rig at shoulder of hill near to take off but staying 200 metres clear of southern fence to give take-off clearance to hang gliders. |
| TAKE OFF | From shoulder of slope over the fence. Hang-Gliders from alongside the southern fence, Paragliders a minimum 200 metres from the southern fence, to give separation from the Hang Gliders launch area. |
| LANDING | When available, the main bottom landing fields are B1 and B2 immediately below take-off do not assume these to be available but check first. In B1 a lump just before the road can create difficulty during the final glide for the unwary Hang-Glider pilot, leaving him stalled over the road. In an emergency when bottom landing fields B1 and B2 are not available, BE can be used by Hang-Gliders but, is probably too far for Paragliders who will be then restricted to slope landing at the front of the take off hill in which case, beware of rotor from the tree line. Top landing; is straight forward and clean for paragliders, Hang-Gliders should normally set up approach from the south to avoid the aeromodellers circuit at the north end of the ridge. |
| HAZARDS | The
slope will take only a little southerly wind component. Can be turbulent
in strong winds partly due to the tree line immediately below the ridge and a funnel effect in the bowl. |
| RULES |
|
| CONSIDER | The
bottom landing fields are subject to arable farming and may only be
used when cut or ploughed and with the farmers express permission. Whitewool and Chalton
offer good alternative sites for Paragliders. Consideration to the Modellers. The following agreement exists between the Meon Valley Soaring Association and the Sky Surfing Club to minimise points of conflict between the users of the hill, and to minimise the risks of mid-air collision with models when we are flying.
Please abide by the rules and do not fly in front of the modellers. |
![]() |
|
| Thanks
to Don (Shippo) for all site photos |
